# Net version: NavTeq-2005-Q1 ; Extraction version: V2.3 ; Creator: Elmar Brockfeld, DLR-IVF ; Extraction date: 2006-11-23, 15:47:49 o'clock
# LINK_ID	NODE_ID_FROM	NODE_ID_TO	BETWEEN_NODE_ID	length	vehicle_type	form_of_way	brunnel_type	street_type	speed_category	number_of_lanes	average_speed	NAME_ID1_REGIONAL	NAME_ID2_LOCAL	housenumbers_right	housenumbers_left	ZIP_CODE	AREA_ID	SUBAREA_ID	through_traffic	special_restrictions	connection
-1	0	1	-1	462.885	0111111100	1	-1	0	1	32	131	0050000597	0050000064	-1	-1	14797	0051000001	0050155873	1	-1	1
-2	0	2	-1	467.319	0111111100	1	-1	0	1	32	131	0050000597	0050000064	-1	-1	14797	0051000001	0050155873	1	-1	1
-3	0	3	-1	1585.113	0111111100	1	-1	0	1	32	131	0050003488	0050036416	-1	-1	14548	0051000001	0050155841	1	-1	1
-4	0	4	-1	102.343	0111111100	1	-1	0	1	32	131	0050003488	0050036416	-1	-1	14548	0051000001	0050155841	1	-1	1
1	1	0	-1	1297.673	0000000001	1	-1	0	1	32	131	0050003488	0050036416	-1	-1	14548	0051000001	0050155841	1	-1	1
2	2	0	-1	213.217	0111111100	1	-1	0	1	32	131	0050003488	0050036416	-1	-1	14548	0051000001	0050155841	1	-1	1
3	3	0	-1	77.825	0111111100	1	-1	0	2	22	115	0050003488	0050036416	-1	-1	14797	0051000001	0050155873	1	-1	
4	4	0	-1	226.817	0111111100	1	-1	0	2	22	115	0050003488	0050036416	-1	-1	14797	0051000001	0050155873	1	-1	1
